棕剛玉砂
粒度:F012 F014 F016 F020 F022 F024 F030 F036 F040 F046 F054 F060 F070 F080 F090 F100 F120 F150 F180 F220
化學成分 %
三氧化二鋁_ _ _ | ≥95.0% |
三氧化二鐵_ _ _ | ≤0.30% |
二氧化矽_ | ≤1.00% |
二氧化鈦_ | 1.7-3.4% |
高的 | ≤0.42% |
物理特性
比重 | 比重 |
莫氏硬度 | 9.0 |
堆積密度 | 1.53-1.99克/立方厘米 |
熔點 | 2250℃ |
耐火度 | 1900℃ |
棕剛玉砂粒的 PSD(粒度分佈)
F012 | +2800um | 0 | +2000um | ≤20% | +1700um | ≥45% | +1700+1400um | ≥70% | -1180um | ≤3% |
F014 | +2360um | 0 | +1700um | ≤20% | +1400um | ≥45% | +1400+1180um | ≥70% | -1000微米 | ≤3% |
F016 | +2000um | 0 | +1400um | ≤20% | +1180um | ≥45% | +1180+1000um | ≥70% | -850微米 | ≤3% |
F020 | +1700um | 0 | +1180um | ≤20% | +1000um | ≥45% | +1000+850um | ≥70% | -710微米 | ≤3% |
F022 | +1400um | 0 | +1000um | ≤20% | +850um | ≥45% | +850+710um | ≥70% | -600微米 | ≤3% |
F024 | +1180um | 0 | +850um | ≤25% | +710um | ≥45% | +710+600um | ≥65% | -500微米 | ≤3% |
F030 | +1000um | 0 | +710um | ≤25% | +600um | ≥45% | +600+500um | ≥65% | -425微米 | ≤3% |
F036 | +850um | 0 | +600um | ≤25% | +500微米 | ≥45% | +500+425um | ≥65% | -355微米 | ≤3% |
F046 | +600um | 0 | +425微米 | ≤30% | +355微米 | ≥40% | 355+300um | ≥65% | -250微米 | ≤3% |
F054 | +500微米 | 0 | +355微米 | ≤30% | +300微米 | ≥40% | +300+250um | ≥65% | -212微米 | ≤3% |
F060 | +425微米 | 0 | +300微米 | ≤30% | +250微米 | ≥40% | 250+212微米 | ≥65% | -180um | ≤3% |
F070 | +355微米 | 0 | +250微米 | ≤25% | +212微米 | ≥40% | +212+180um | ≥65% | -150微米 | ≤3% |
F080 | +300微米 | 0 | +212微米 | ≤25% | +180微米 | ≥40% | +180+150um | ≥65% | -125微米 | ≤3% |
F090 | +250微米 | 0 | +180微米 | ≤20% | +150微米 | ≥40% | +150+125um | ≥65% | -106微米 | ≤3% |
F100 | +212微米 | 0 | +150微米 | ≤20% | +125微米 | ≥40% | +125+106um | ≥65% | -75微米 | ≤3% |
F120 | +180微米 | 0 | +125微米 | ≤20% | ≥40% | ≥40% | +106+90um | ≥65% | -63微米 | ≤3% |
F150 | +150微米 | 0 | +106微米 | ≤15% | +75微米 | ≥40% | +75+63um | ≥65% | -45微米 | ≤3% |
F180 | +125微米 | 0 | +90um | ≤15% | +75微米 | * | +75+63um | ≥40% | -53微米 | * |
F220 | +106微米 | 0 | +75微米 | ≤15% | +63微米 | * | +63+53um | ≥40% | -45微米 | * |
棕剛玉的主要用途
-固結磨俱和塗附磨俱
-濕式和乾式噴砂介質、研磨和拋光等
-PCB板(PCBA,FPC,LED)噴砂
-拋光蠟、磨石、拋光墊等
-去除水垢、鐵鏽和舊塗層
-陶瓷形狀
-砂輪、杯形砂輪等
-制動器和摩擦片
…
包裝
25公斤PVC袋 | 1噸大袋 | 25KGS PVC袋+1MT大袋 | 25KGS PVC袋+托盤 |
其他等級棕剛玉砂的純度
年級 | 氧化鋁% |
乙 | 85-92% |
C | 70-80% |
D | 60-70% |
和 | 50-60% |